Eddie Kendricks - Eddie Kendricks At His Best Album
FLAC MP3 WMA

Soul, Funk
- Performer:Eddie Kendricks
- Title:Eddie Kendricks At His Best
- Genre:
- Style:Soul, Funk
- Release date:1978
- Country:US
- Size FLAC version1158 mb
- Size MP3 version2624 mb
- Size WMA version1888 mb
- Rating:4.6
- Votes:149
- Record from:Vinyl, LP, Compilation
Tracklist
1 | Skippin' Work TodayProducer – Frank Wilson, Leonard CastonWritten-By – J. Christopher Fox | 4:34 |
2 | It's So Hard For Me To Say Good-ByeProducer – Frank WilsonWritten-By – Frank Wilson, Pam Sawyer | 3:08 |
3 | He's A FriendProducer – Norman HarrisWritten-By – Allan Felder, Bruce Gray, T. G. Conway | 3:28 |
4 | Just My Imagination (Running Away With Me)Producer – Norman WhitfieldWritten-By – Norman Whitfield - Barrett Strong | 3:47 |
5 | Shoeshine BoyProducer – Frank Wilson, Leonard CastonWritten-By – Harry Booker, Linda Allen | 3:10 |
6 | Boogie DownProducer – Frank Wilson, Leonard CastonWritten-By – Anita Poree, Leonard Caston | 6:59 |
7 | Keep On Truckin'Producer – Frank Wilson, Leonard CastonWritten-By – Anita Poree, Frank Wilson, Leonard Caston | 7:59 |
8 | Can IProducer – Frank WilsonWritten-By – Hal Davis, Herman Griffith | 3:17 |
9 | Girl You Need A Change Of Mind (Pt. 1)Producer – Frank Wilson, Leonard CastonWritten-By – Anita Poree, Leonard Caston | 3:21 |
10 | Intimate FriendsProducer – Leonard CastonWritten-By – Garry Glenn | 3:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
T7-354R1 | Eddie Kendricks | Eddie Kendricks At His Best (LP, Comp) | Tamla | T7-354R1 | US | 1978 |
374 635 481-4 | Eddie Kendricks | At His Best (Cass, Comp) | Motown | 374 635 481-4 | US | 1990 |
MOTD-5481 | Eddie Kendricks | At His Best (CD, Comp) | Motown | MOTD-5481 | US | 1986 |
STML 6172 | Eddie Kendricks | At His Best (LP, Comp) | Motown | STML 6172 | New Zealand | 1978 |
STML 12080 | Eddie Kendricks | At His Best (LP, Comp, W/Lbl) | Motown | STML 12080 | UK | 1978 |
Credits
- Design – Wriston Jones
Notes
- There are 3 ellipses between "Eddie Kendricks" and "At His Best" in the title text
Back cover note:
Eddie Recorded "Just My Imagination (Running Away With Me)" while singing lead with The Temptations.
Barcodes
- Matrix / Runout (Matrix A on label): 2787-S
- Matrix / Runout (Matrix B on label): 2788-S
- Matrix / Runout (Runout A etched): T7-354R1-2787-S-07A(scratched out) PLANT-12
- Matrix / Runout (Runout B etched): T7-354R1-2788-S-07A (scratched out) PLANT-12
- Rights Society (A1, A2, A4 to B1, B3, B5): BMI
- Rights Society (A3, B2, B4): ASCAP
Companies
- Phonographic Copyright (p) – Motown Record Corporation
- Copyright (c) – Motown Record Corporation
- Mastered At – Motown Recording Studios
- Record Company – Motown Record Corporation
- Published By – Stone Diamond Music Corp.
- Published By – Mighty Three Music
- Published By – Jobete Music Co., Inc.
- Published By – Brown Fox Music
- Published By – G A B Music Co.
- Published By – Stone Agate Music Division
- Published By – Finesse Music