Grand Popo Football Club - Each Finger Has An Attitude Album
FLAC MP3 WMA

House
- Performer:Grand Popo Football Club
- Title:Each Finger Has An Attitude
- Genre:
- Style:House
- Release date:2002
- Country:France
- Size FLAC version2577 mb
- Size MP3 version1878 mb
- Size WMA version1599 mb
- Rating:4.7
- Votes:961
- Record from:Vinyl, 12", 45 RPM, 33 ⅓ RPM, White Label, Stickered
Tracklist
1 | One More Song On The Market (Original Version) | 2:50 |
2 | Men Are Not Nice Guys (Goldrun Remix)Remix – Goldrun | 5:55 |
3 | Each Finger Has An Attitude (Themroc Mix)Remix – Themroc | 7:10 |
4 | Each Finger Has An Attitude (Original Version) | 3:28 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
2341-6 | Grand Popo Football Club | Each Finger Has An Attitude (12") | Atmosphériques | 2341-6 | France | 1999 |
74321 98699 1 | Grand Popo Football Club | Each Finger Has An Attitude (12") | Arista | 74321 98699 1 | France | 2002 |
ATC2 998 | Grand Popo Football Club | Each Finger Has An Attitude (CD, Single, Promo) | Atmosphériques | ATC2 998 | France | 1999 |
2350-1 | Grand Popo Football Club | Each Finger Has An Attitude (CD, Single, Car) | Atmosphériques | 2350-1 | France | 1999 |
ATC1 190199 | Grand Popo Football Club | Each Finger Has An Attitude (CD, Single, Promo) | Atmosphériques | ATC1 190199 | France | 1999 |
Notes
Side A plays at 45rpm.
Side B plays at 33rpm.
Tracks A1 & B1 contain a sample from 'Love Fever' by Moroder-Bellotte.