Kaskade - Fire & Ice Album
FLAC MP3 WMA

House
- Performer:Kaskade
- Title:Fire & Ice
- Genre:
- Style:House
- Release date:04 Nov 2011
- Country:Taiwan
- Size FLAC version1651 mb
- Size MP3 version1690 mb
- Size WMA version2097 mb
- Rating:4.0
- Votes:828
- Record from:2 × CD, Album
Tracklist
1 | –Kaskade Feat. Neon Trees | Lessons In Love | 4:07 |
2 | –Kaskade Feat. Skylar Grey | Room For Happiness | 4:40 |
3 | –Kaskade & Dada Life With Dan Black | Ice (Kaskade's ICE Mix) | 4:31 |
4 | –Kaskade Feat. Quadron | Waste Love | 4:35 |
5 | –Kaskade Feat. Mindy Gledhill | Eyes | 5:15 |
6 | –Kaskade Feat. Neon Trees | Lessons In Love (Kaskade's ICE Mix) | 3:51 |
7 | –Kaskade With Rebecca & Fiona | Turn It Down (Kaskade's ICE Mix) | 5:22 |
8 | –Kaskade Feat. Marcus Bently | Let Me Go (Kaskade's ICE Mix) | 3:20 |
9 | –Kaskade & Skrillex | Lick It | 3:34 |
10 | –Kaskade & Inpetto With Late Night Alumni | How Long | 5:11 |
11 | –Kaskade Feat. Mindy Gledhill | Eyes (Kaskade's ICE Mix) | 3:31 |
12 | –Kaskade Feat. Haley | Llove | 4:39 |
13 | –Kaskade Feat. Marcus Bently | Let Me Go | 4:33 |
14 | –Kaskade Feat. Haley | Llove (Kaskade's ICE Mix) | 3:51 |
15 | –Kaskade & Dada Life With Dan Black | Ice | 4:12 |
16 | –Kaskade Feat. Skylar Grey | Room For Happiness (Kaskade's ICE Mix) | 4:55 |
17 | –Kaskade With Rebecca & Fiona | Turn It Down | 5:13 |
18 | –Kaskade & Inpetto With Late Night Alumni | How Long (Kaskade's ICE Mix) | 4:55 |
19 | –Kaskade Feat. Quadron | Lick It (Kaskade's ICE Mix) | 4:28 |
20 | –Kaskade Feat. Quadron | Waste Love (Kaskade's ICE Mix) | 4:04 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
UL 2984-2 | Kaskade | Fire & Ice (2xCD, Album) | Ultra Records | UL 2984-2 | US | 2011 |
none | Kaskade | Fire & Ice (2xCDr, Album, Promo) | Ultra Records | none | US | 2011 |
CDJUST 509 | Kaskade | Fire & Ice (2xCD, Album) | Just Music | CDJUST 509 | South Africa | 2011 |
1061818KON, K750 | Kaskade | Fire & Ice (2xCD, Album, Dig) | Kontor Records, Kontor Records | 1061818KON, K750 | Germany | 2012 |
UL 2984-1 | Kaskade | Fire & Ice (4xLP, Album, Ltd, Num) | Ultra Records | UL 2984-1 | US | 2011 |