Matthews Southern Comfort - Best Of Matthews Southern Comfort Album
FLAC MP3 WMA

Folk Rock
- Performer:Matthews Southern Comfort
- Title:Best Of Matthews Southern Comfort
- Genre:
- Style:Folk Rock
- Release date:1976
- Country:Netherlands
- Size FLAC version2459 mb
- Size MP3 version2075 mb
- Size WMA version2425 mb
- Rating:4.5
- Votes:893
- Record from:Vinyl, LP, Compilation, Reissue
Tracklist
1 | Blood Red RosesArranged By – MatthewsWritten-By – Traditional |
2 | Something In The Way She MovesWritten-By – Taylor |
3 | I've Lost YouWritten-By – Howard, Blaikley |
4 | And When She Smiles (She Makes The Sun Shine)Written-By – Anderson |
5 | The WatchWritten-By – Matthews, Howard, Blaikley |
6 | WoodstockWritten-By – Mitchell |
7 | SylvieWritten-By – Barnwell |
8 | My LadyWritten-By – Matthews |
9 | Even AsWritten-By – Barnwell |
10 | Road To RonderlinWritten-By – Matthews |
11 | Once Upon A LifetimeWritten-By – Howard, Matthews, Blaikley |
12 | Ballad Of Obray RamseyWritten-By – Matthews |
13 | Mare Take Me HomeWritten-By – Anderson |
14 | To LoveWritten-By – Goffin-King |
15 | Tell Me WhyWritten-By – Young |
16 | Southern ComfortWritten-By – Fricker |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
MCF 2574 | Matthews' Southern Comfort | Best Of Matthews Southern Comfort (LP, Comp) | MCA Records | MCF 2574 | UK | 1974 |
MCF 2574 | Matthews' Southern Comfort | Best Of Matthews Southern Comfort (LP, Comp, W/Lbl) | MCA Records | MCF 2574 | UK | 1974 |
251 839-2, 251 839-2 YG | Matthews' Southern Comfort | Best Of Matthews Southern Comfort (CD, Comp, RE, RM) | MCA Records, MCA Records | 251 839-2, 251 839-2 YG | Germany | 1989 |
MCAD-10519 | Matthews' Southern Comfort | Best Of Matthews Southern Comfort (CD, Comp) | MCA Records | MCAD-10519 | US | 1992 |
5C 054-95847 | Matthews Southern Comfort | Best Of Matthews Southern Comfort (LP, Comp, RE) | MCA Records | 5C 054-95847 | Netherlands | 1976 |
Credits
- Bass – Andy Leigh
- Bass Guitar [Featured] – Ashley Hutchings (tracks: Some)
- Drums – Ray Duffy
- Drums [Featured] – Gerry Conway (tracks: Some)
- Electric Guitar, Acoustic Guitar [Featured] – Richard Thompson (tracks: Some)
- Guitar – Carl Barnwell
- Keyboards [Featured] – Roger Coulam (tracks: Some)
- Lead Guitar – Mark Griffiths
- Liner Notes – Jerry Gilbert
- Producer – Ian Matthews, Steve Barlby (tracks: A6, B5, B6)
- Steel Guitar – Gordon Huntley
- Vocals – Ian Matthews
Notes
Back cover: Logo of EMI-Bovema Holland. Licensed by MCA Records, Inc. ℗ 1976
Both labels: ℗ 1970 MCA Records Inc. Made in Holland.
Printed on the back cover: "Also featured on some tracks" (See credits for details)
Barcodes
- Matrix / Runout (Runout Side A - Etched): 5C 054-95847-A//HL 28611-2-Y
- Matrix / Runout (Runout Side B - Etched): 5C 054-95847-B//HL 28612-1-Y
- Rights Society: STEMRA
- Other (MCA International Code): MAPS 7576
Companies
- Record Company – EMI-Bovema Holland
- Licensed From – MCA Records, Inc.
- Phonographic Copyright (p) – MCA Records, Inc.