Percy Faith And His Orchestra - Percy Faith's Greatest Hits Album
FLAC MP3 WMA

Easy Listening
- Performer:Percy Faith And His Orchestra
- Title:Percy Faith's Greatest Hits
- Genre:
- Style:Easy Listening
- Release date:1960
- Country:Canada
- Size FLAC version1802 mb
- Size MP3 version1886 mb
- Size WMA version1382 mb
- Rating:4.3
- Votes:105
- Record from:Vinyl, LP, Compilation, Mono
Tracklist
1 | Tropical MerengueWritten-By – D. Marsh, L. Elow, R. Munoz | 2:25 |
2 | The Song From Moulin Rouge (Where Is Your Heart)Vocals – Felicia SandersWritten-By – Georges Auric, William Engvick | 3:05 |
3 | The Theme From "A Summer Place"Written-By – Max Steiner | 2:24 |
4 | They Can't Take That Away From MeWritten-By – George Gershwin, Ira Gershwin | 3:01 |
5 | The Rain In SpainWritten-By – Alan Lerner, Frederick Loewe | 2:28 |
6 | Swedish Rhapsody (Midsummer Vigil)Written-By – Hugo Alfvén | 2:58 |
7 | TillWritten-By – C. Sigman, Charles Danvers | 3:00 |
8 | All My Love (Bolero)Written-By – H. Contet, M. Parish, Paul Durand | 3:05 |
9 | DelicadoHarpsichord – Stan FreemanWritten-By – W. Azevedo | 2:45 |
10 | Jamaican RhumbaWritten-By – A. Benjamin | 3:03 |
11 | The Syncopated ClockWritten-By – L. Anderson, M. Parish | 2:12 |
12 | Non Dimenticar (Don't Forget)Written-By – Gino Redi, Michele Galdieri | 2:55 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
CS 8637 | Percy Faith | Percy Faith's Greatest Hits (LP, Comp, RE) | Columbia | CS 8637 | US | Unknown |
CS 8637 | Percy Faith | Percy Faith's Greatest Hits (LP, Comp, RE, RM) | Columbia | CS 8637 | Canada | Unknown |
CS 8637 | Percy Faith | Percy Faith's Greatest Hits (LP, Comp, RE) | Columbia | CS 8637 | Canada | Unknown |
CS 8637 | Percy Faith | Percy Faith's Greatest Hits (LP, Album, Comp, San) | Columbia | CS 8637 | US | 1962 |
P2-13118 | Percy Faith | Percy Faith's Greatest Hits (2xLP, Comp) | Ronco | P2-13118 | Canada | Unknown |
Notes
Columbia Six Eye Label
No border around front cover
Barcodes
- Matrix / Runout (Run-out area A-side [machine-stamped]): XLP50183-1A
- Matrix / Runout (Run-out area B-side [machine-stamped]): XLP50184-1B