Slaves - Take Control Album
FLAC MP3 WMA

Garage Rock, Punk, Pop Punk
- Performer:Slaves
- Title:Take Control
- Genre:
- Style:Garage Rock, Punk, Pop Punk
- Release date:30 Sep 2016
- Size FLAC version2121 mb
- Size MP3 version2300 mb
- Size WMA version2335 mb
- Rating:4.2
- Votes:063
- Record from:16 × File, AAC, Album, 256 kbps
Tracklist
1 | –Slaves | Take Control | 1:52 |
2 | –Slaves | Lies | 4:05 |
3 | –Slaves & Baxter Dury | Steer Clear | 2:53 |
4 | –Slaves | Same Again | 3:44 |
5 | –Slaves | Mr Industry (Skit) | 0:12 |
6 | –Slaves | Gary (Skit) | 0:14 |
7 | –Slaves | Play Dead | 2:35 |
8 | –Slaves | Angelica | 3:38 |
9 | –Slaves | People That You Meet | 3:41 |
10 | –Slaves | Fk The Hi-Hat | 0:44 |
11 | –Slaves | Hypnotised | 2:59 |
12 | –Slaves & Mike D | Consume Or Be Consumed | 3:20 |
13 | –Slaves | Cold Hard Floor | 4:15 |
14 | –Slaves | STD's / PHD's | 3:12 |
15 | –Slaves | Spit It Out | 2:41 |
16 | –Slaves | Rich Man | 2:17 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
V 3162, 00602557106572 | Slaves | Take Control (LP, Album) | Virgin EMI Records, Virgin EMI Records | V 3162, 00602557106572 | UK & Europe | 2016 |
CDV 3152 | Slaves | Take Control (CD, Album) | Virgin EMI Records | CDV 3152 | Europe | 2016 |
none | Slaves | Take Control (CDr, Promo) | Virgin EMI Records | none | Europe | 2016 |
CDV 3162, 00602557114881 | Slaves | Take Control (CD, Album) | Virgin EMI Records, Virgin EMI Records | CDV 3162, 00602557114881 | UK & Europe | 2016 |
VX 3162, 00602557130690 | Slaves | Take Control (LP, Album, Ltd, Red) | Virgin EMI Records, Virgin EMI Records | VX 3162, 00602557130690 | Europe | 2016 |
Notes
℗ 2016 Virgin EMI Records, a division of Universal Music Operations Limited.
Barcodes
- Other (iTunes ID): 1139812374
Companies
- Phonographic Copyright (p) – Virgin EMI Records