The Turtles - The Turtles! Golden Hits Album
FLAC MP3 WMA

Psychedelic Rock, Pop Rock
- Performer:The Turtles
- Title:The Turtles! Golden Hits
- Genre:
- Style:Psychedelic Rock, Pop Rock
- Release date:1967
- Country:US
- Size FLAC version2246 mb
- Size MP3 version2557 mb
- Size WMA version2327 mb
- Rating:4.7
- Votes:077
- Record from:Vinyl, LP, Compilation, Mono
Tracklist
1 | She'd Rather Be With Me | 2:17 |
2 | Is It Any Wonder | 2:28 |
3 | It Ain't Me BabeWritten-By – Bob Dylan | 2:10 |
4 | Grim Reaper Of LoveWritten-By – Nichol, Portz | 2:41 |
5 | Happy Together | 2:50 |
6 | You Baby | 2:15 |
7 | So Goes LoveWritten-By – Goffin & King | 2:30 |
8 | Outside ChanceWritten-By – W. Zevon | 2:02 |
9 | You Know What I Mean | 2:03 |
10 | Can I Get To Know You Better | 2:32 |
11 | Let Me Be | 2:20 |
Versions
Category | Artist | Title (Format) | Label | Category | Country | Year |
---|---|---|---|---|---|---|
WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mono) | White Whale | WW 115 | Canada | 1967 |
WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp) | White Whale | WWS 7115 | US | Unknown |
WW 115 | The Turtles | Turtles' Golden Hits (LP, Comp, Mono, Promo, Mon) | White Whale | WW 115 | US | 1967 |
WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP, Pit) | White Whale | WWS 7115 | US | 1970 |
WWS 7115 | The Turtles | Turtles' Golden Hits (LP, Comp, RP, San) | White Whale | WWS 7115 | US | 1970 |
Credits
- Photography – Ken Kim
- Producer – Bones Howe, Joe Wissert (tracks: A3, B3, B5)
- Written-By – Gordon (tracks: A3, B3, B5), Bonner (tracks: A3, B3, B5), Sloan (tracks: A1, A4, A5, B2), Barri (tracks: A1, A4, A5, B2)
Notes
Mono, Labels have spiral effect, Blue with red spiral effect.
Barcodes
- Matrix / Runout (Side A Matrix): W8896 0 IA A6
- Matrix / Runout (Side B Matrix): W8897 0 IA A4