Various - Top 40 Hitdossier 1983-1984 Album
FLAC MP3 WMA

- Performer:Various
- Title:Top 40 Hitdossier 1983-1984
- Genre:
- Release date:2001
- Country:Netherlands
- Size FLAC version2749 mb
- Size MP3 version1867 mb
- Size WMA version1353 mb
- Rating:4.0
- Votes:008
- Record from:2 × CD, Compilation
Tracklist
1 | –Rock Steady Crew | (Hey You) Rock Steady Crew | 3:44 |
2 | –Jimmy Cliff | Reggae Night | 5:21 |
3 | –Tracey Ullman | Breakaway | 2:35 |
4 | –Paul Young | Come Back And Stay | 4:21 |
5 | –Rockwell | Somebody's Watching Me | 3:49 |
6 | –Spandau Ballet | Gold | 3:53 |
7 | –G'race | Manhattan | 2:56 |
8 | –KC & The Sunshine Band | Give It Up | 4:10 |
9 | –Duran Duran | The Reflex | 4:22 |
10 | –Sheila E. | The Belle Of St. Mark | 5:08 |
11 | –Pat Benatar | Love Is A Battlefield | 5:23 |
12 | –Wayne Wade | Lady | 4:01 |
13 | –Eurythmics | Sweet Dreams (Are Made Of This) | 4:54 |
14 | –Leo Sayer | Orchard Road | 4:26 |
15 | –Roberto Jacketti & The Scooters | I Save The Day | 3:11 |
16 | –Prince And The Revolution | Purple Rain | 4:03 |
17 | –Kajagoogoo | Too Shy | 3:42 |
18 | –Patti Austin & James Ingram | Baby Come To Me | 3:36 |
19 | –Time Bandits | I'm Specialized In You | 3:51 |
20 | –The Belle Stars | Sign Of The Times | 2:53 |
21 | –Grace Jones | La Vie En Rose | 3:35 |
22 | –Dolly Dots | She's A Liar | 3:50 |
23 | –Status Quo | The Wanderer | 3:27 |
24 | –Level 42 | Hot Water | 3:40 |
25 | –Yes | Owner Of A Lonely Heart | 4:27 |
26 | –Cyndi Lauper | Time After Time | 4:00 |
27 | –Ryan Paris | Dolce Vita | 3:53 |
28 | –Foreigner | I Want To Know What Love Is | 5:05 |
29 | –ZZ Top | Gimme All Your Lovin' | 4:00 |
30 | –Lionel Richie | All Night Long (All Night) | 4:18 |
31 | –Phil Collins | Against All Odds (Take A Look At Me Now) | 3:26 |
32 | –Irene Cara | Fame | 3:48 |
33 | –Billy Joel | Goodnight Saigon | 6:20 |
34 | –Deniece Williams | Let's Hear It For The Boy | 4:21 |
35 | –Ultravox | Dancing With Tears In My Eyes | 4:05 |
36 | –Alphaville | Big In Japan | 4:45 |
Barcodes
- Barcode (String): 809274030429
- Barcode (Text): 8 09274 03042 9
- Matrix / Runout (CD1): [Warner Logo] 092740304-2/1 08/01
- Matrix / Runout (CD2): [Warner Logo] 092740304-2/2 08/01
- Mastering SID Code (CD1): IFPI L011
- Mastering SID Code (CD2): IFPI L012
- Mould SID Code (CD1): IFPI 0573
- Mould SID Code (CD2): IFPI 05N8
- Rights Society: BIEM/STEMRA
- Label Code: lc04281/WAR
Companies
- Phonographic Copyright (p) – Warner Strategic Marketing, The Netherlands
- Copyright (c) – Warner Strategic Marketing
- Manufactured By – Warner Music Manufacturing Europe